Steel Towerbolt
Strong and durable steel tower bolts engineered for secure fastening, smooth operation, reliable fitting, and consistent performance across various door applications.

Strong steel round tower bolt designed for secure fastening, smooth sliding movement, reliable locking, and dependable everyday performance.
Finishes
SS
Satin Lacquer
Antique
Matt Antique
Black
Graphite
Smooth Movement · Size & Weight Specifications
| ITEM NO. | ROUND STEEL TOWERBOLT (SMOOTH) (2 PC.) (0.8 MM) | NET WT. PER PIECE |
|---|---|---|
| 644 | 4" X 12 MM | 0.160 |
| 645 | 6" X 12 MM | 0.210 |
| 646 | 8" X 12 MM | 0.260 |
| 647 | 10" X 12 MM | 0.310 |
| 648 | 12" X 12 MM | 0.360 |

Precision-made jointless steel tower bolt offering smooth operation, secure fitting, reliable locking, and durable performance for various door applications.
Finishes
SS
Satin Lacquer
Antique
Matt Antique
Black
Graphite
Smooth Movement · Size & Weight Specifications
| ITEM NO. | ROUND JOINT LESS STEEL TOWERBOLT (SMOOTH) (2PC.) (0.8 MM) | NET WT. PER PIECE |
|---|---|---|
| 649 | 4" X 10 MM | 0.125 |
| 650 | 6" X 10 MM | 0.180 |
| 651 | 8" X 10 MM | 0.235 |
| 652 | 10" X 10 MM | 0.285 |
| 653 | 12" X 10 MM | 0.350 |

Robust jointless steel tower bolt engineered for secure fastening, smooth movement, enhanced durability, and consistent long-term performance.
Finishes
SS
Satin Lacquer
Antique
Matt Antique
Black
Graphite
Smooth Movement · Size & Weight Specifications
| ITEM NO. | ROUND JOINT LESS STEEL TOWERBOLT (SMOOTH) (2PC.) (0.8 MM) | NET WT. PER PIECE |
|---|---|---|
| 654 | 4" X 12 MM | 0.155 |
| 655 | 6" X 12 MM | 0.225 |
| 656 | 8" X 12 MM | 0.300 |
| 657 | 10" X 12 MM | 0.370 |
| 658 | 12" X 12 MM | 0.435 |

Durable jolly-type jointless steel tower bolt designed for secure fitting, smooth operation, reliable locking, and dependable door performance.
Finishes
SS
Satin Lacquer
Antique
Matt Antique
Black
Graphite
Smooth Movement · Size & Weight Specifications
| ITEM NO. | JOLLY TYPE JOINT LESS STEEL TOWERBOLT (SMOOTH) (2 PC.) (1.2 MM) | NET WT. PER PIECE |
|---|---|---|
| 659 | 4" X 12 MM | 0.195 |
| 660 | 6" X 12 MM | 0.275 |
| 661 | 8" X 12 MM | 0.350 |
| 662 | 10" X 12 MM | 0.445 |
| 663 | 12" X 12 MM | 0.530 |
Get More Details